Technical Features | T-ONE5 | T-ONE8 | T-ONEXL |
---|---|---|---|
Power Supply | 230 V AC (50 - 60 Hz) | 230 V AC (50 - 60 Hz) | 230 V AC (50 - 60 Hz) |
Motor Power Supply | 230 V AC | 230 V AC | 230 V AC |
Absorption | 1,2 A | 1,3 A | 2,1 A |
Absorbed power | 220 W | 240 W | 340 W |
Speed maneuver | 10,5 m/min | 10,5 m/min | 10,5 m/min |
Duty cycle | 40 % | 40 % | 40 % |
Max. thrust | 920 N | 1160 N | 1160 N |
Operating temperature | -20° C ÷ +55° C | -20° C ÷ +55° C | -20° C ÷ +55° C |
Motor thermal protection | 150°C | 150°C | 150°C |
Degree of protection | IP 44 | IP 44 | IP 44 |
Max. gate leaf weight | 500 kg | 800 kg | 1200 kg |
Pinion module | Module 4 | Module 4 | Module 4 |
900OPTIC
Set of safety photocells
750D760M
Electronic control unit for one or two 230 V gate operators
300T-KEY aluminium + LED TSL
250ANTD
900LAMP4
12 V flashing light
250K-SLIMRP
BRACKETS
C-CRT
400CPO
Counterplate
400CPOR
Adjustable counterplate
400CN
Steel core, fibreglass, reinforced
400VP40
Screws for 400CN (40 screws per pkg)
650ESE03
External emergency release device
900KITCF15
Safety edge kit 1,5 m.
900TWC
Wireless safety edge transmitter
900TWM
Wireless safety edge master receiver
S-350K580M00
Replacement electronic control unit
400FCM
Magnetic limit switches