Technical Features | EKOSWING | EKOSWING-B |
---|---|---|
Power Supply | 230 V AC ±10% (50 - 60 Hz) | 230 V AC (50 - 60 Hz) |
Motor Power Supply | 230 V AC ±10% (50 - 60 Hz) | 18 V AC |
Absorption | 1,2 ÷ 1,7 A | 0.6 A |
Absorbed power | 280 W | 100 W |
Opening time 90° | 17 sec | 15 sec |
Work cycle | 40 % | 100 % |
Max. thrust | 2940 N | 1470 N |
Operating temperature | -20° C ÷ +55° C | -20° C ÷ +55° C |
Motor thermal protection | 150°C | - |
Degree of protection | IP 53 | IP 53 |
Electronic control unit with 433,92 MHz radio receive
Durable construction and reliable extra strong all-metal gears
900OPTIC
Set of safety photocells
750D760M
Electronic control unit for one or two 230 V gate operators
300T-KEY aluminium + LED TSL
250ANTD
900LAMP4
12 V flashing light
250K-SLIMRP
BRACKETS
C-CRT
Left-hand operator Right-hand operator
Electronic control unit with radio receiver